Rates
SOL to ETH
14 exchangers are quoting this direction right now. The table below ranks them by what actually lands in your wallet, with reserves and limits alongside.
Loading…
| Exchanger | You get | Rate | Reserve | Limits | Exchange |
|---|---|---|---|---|---|
| 0 .406325 ETH | 0.039758 Best rate | 1 203.14 | Min 51.1561 Max 20 462.45 | Go to site | |
| 0 .406264 ETH | 0.039752 -0.02% | 32 085 | Min 30.7125 Max 122 824.97 | Go to site | |
| 0 .405462 ETH | 0.039673 -0.21% | 916 | Min 10.2337 Max 10 233.72 | Go to site | |
| 0 .405421 ETH | 0.039669 -0.22% | 1 425 | Min 25.5843 Max 10 233.72 | Go to site | |
| 0 .40538 ETH | 0.039665 -0.23% | 611 | Min 30.7012 Max 3 070.12 | Go to site | |
| 0 .40534 ETH | 0.039661 -0.24% | 1 100 | Min 20.4674 Max 5 116.86 | Go to site | |
| 0 .40508 ETH | 0.039636 -0.31% | — | Min 0.101327 | Swap here | |
| 0 .404521 ETH | 0.039581 -0.44% | 222.823 | Min 0.511773 Max 5 629.5 | Go to site | |
| 0 .404432 ETH | 0.039573 -0.47% | 292.064 | Min 511.902 Max 102 380.34 | Go to site | |
| 0 .404115 ETH | 0.039542 -0.54% | — | Min 0.005355 | Swap here | |
| 0 .403714 ETH | 0.039502 -0.64% | — | Min 0.511457 Max 10 229.13 | Swap here | |
| 0 .403673 ETH | 0.039498 -0.65% | — | Min 0.201267 Max 9 991.13 | Swap here | |
| 0 .402515 ETH | 0.039385 -0.94% | — | Min 0.00525 | Swap here | |
| 0 .402457 ETH | 0.039379 -0.95% | — | Min 0.201797 Max 9 966.83 | Swap here |
Nearby directions