Every exchanger. One rate table.
We poll live rates from vetted crypto exchange services, rank them by what you actually receive, and let you swap without leaving the page.
- Exchange services
- 52
- Directions tracked
- 5.2K
- On-site swap
- 11
- Rates refreshed
- 3m
0.01267 BTC → USDT
| Exchanger | You get | Rate | Reserve | Limits | Exchange |
|---|---|---|---|---|---|
| 1 001 .08 USDT | 79 012.05 Best rate | 2 000 000 | Min 0.063317 Max 25.3269 | Go to site | |
| 1 000 .83 USDT | 78 991.83 -0.03% | 70 000 000 | Min 0.03799 Max 151.962 | Go to site | |
| 999 .686 USDT | 78 901.82 -0.14% | 2 250 000 | Min 0.012661 Max 12.6613 | Go to site | |
| 999 .286 USDT | 78 870.23 -0.18% | 1 500 000 | Min 0.037984 Max 3.7984 | Go to site | |
| 999 .157 USDT | 78 860.05 -0.19% | 3 500 000 | Min 0.031664 Max 12.6655 | Go to site | |
| 998 .757 USDT | 78 828.47 -0.23% | 2 700 000 | Min 0.025331 Max 6.3327 | Go to site | |
| 997 .431 USDT | 78 723.81 -0.36% | 398 026.64 | Min 0.0004424 Max 5.056 | Go to site | |
| 995 .892 USDT | 78 602.37 -0.52% | — | Min 0.00044244 | Swap here | |
| 995 .55 USDT | 78 575.4 -0.55% | 718 897.77 | Min 0.63315 Max 126.63 | Go to site | |
| 994 .388 USDT | 78 483.69 -0.67% | — | Min 0.00029104 | Swap here | |
| 989 .464 USDT | 78 095.06 -1.16% | — | Min 0.00015339 | Swap here | |
| 988 .053 USDT | 77 983.69 -1.30% | — | Min 0.00063311 Max 12.6622 | Swap here |
Vetted exchange services
Three steps, no account
- 01
Pick a direction
Say what you are sending and what you want back. We poll every connected exchanger and show what each of them would actually pay out.
- 02
Compare the offers
The table sorts by the amount you receive, not by the headline rate. Reserves, limits, KYC posture and processing time sit next to every row.
- 03
Swap
Where the exchanger exposes an API, the whole swap happens here. Where it does not, you go to their site through our link and finish there.
Exchanging crypto city by city
Field notes
USDT on TRC20, ERC20 and BEP20: which network to actually use
Same ticker, three products, fees that differ by two orders of magnitude. Here is how to choose, and what happens when you choose wrong.
Fixed or floating: how to pick a rate type without overpaying
A fixed rate is insurance, and like all insurance it has a price. Here is how to work out whether the premium is worth it for your trade.
How to vet an exchanger before you send anything
Seven checks that take four minutes and filter out almost every service that will lose your money.