Coins
Coins and networks
Cryptosales tracks 51 coins across 62 asset-network combinations, quoted by 16 exchangers over 5272 directions. A coin on two chains is two products: the network is spelled out everywhere, because sending on the wrong one loses the funds.
Rates last collected
- Coins tracked
- 51
- Networks
- 62
- Directions tracked
- 5272
- Exchange services
- 16
Every coin we track
| Coin | Price | Network | Directions | Deepest directions |
|---|---|---|---|---|
| BTC Bitcoin | $82 561 | 1 | 24 | BTC → ETHBTC → SOLBTC → USDT |
| ETH Ethereum | $2 488 | 3 | 25 | ETH → BTCETH → SOLETH → USDT |
| USDT Tether | $1.00 | 7 | 62 | USDT → BTCUSDT → BTCUSDT → BTC |
| USDC USD Coin | $1.00 | 4 | 23 | USDC → BNBUSDC → BTCUSDC → ETH |
| BNB BNB | $741.39 | 1 | 22 | BNB → BTCBNB → ETHBNB → SOL |
| XRP XRP | $1.39 | 1 | 23 | XRP → USDTXRP → USDTXRP → BNB |
| SOL Solana | $109.29 | 1 | 25 | SOL → BTCSOL → ETHSOL → USDT |
| TRX TRON | $0.33 | 1 | 23 | TRX → BNBTRX → BTCTRX → ETH |
| TON Toncoin | $1.45 | 1 | 5 | |
| DOGE Dogecoin | $0.09 | 1 | 22 | DOGE → BNBDOGE → BTCDOGE → ETH |
| ADA Cardano | $0.24 | 1 | 0 | |
| XMR Monero | $532.15 | 1 | 17 | XMR → BTCXMR → ETHXMR → LTC |
| LTC Litecoin | $63.82 | 1 | 25 | LTC → BTCLTC → ETHLTC → SOL |
| BCH Bitcoin Cash | $276.28 | 1 | 0 | |
| AVAX Avalanche | $10.36 | 1 | 0 | |
| DOT Polkadot | $1.23 | 1 | 0 | |
| MATIC Polygon | — | 1 | 0 | |
| POL Polygon Ecosystem Token | $0.13 | 1 | 0 | |
| LINK Chainlink | $12.83 | 1 | 0 | |
| NEAR NEAR Protocol | $4.96 | 1 | 0 | |
| ATOM Cosmos | $2.07 | 1 | 0 | |
| APT Aptos | $0.81 | 1 | 0 | |
| SUI Sui | $1.07 | 1 | 0 | |
| ARB Arbitrum | $0.18 | 1 | 0 | |
| OP Optimism | $0.13 | 1 | 0 | |
| ETC Ethereum Classic | $8.38 | 1 | 0 | |
| XLM Stellar | $0.19 | 1 | 0 | |
| ALGO Algorand | $0.11 | 1 | 0 | |
| FIL Filecoin | $1.09 | 1 | 0 | |
| HBAR Hedera | $0.09 | 1 | 0 |
Major assets
The top twenty by market rank. These carry the deepest exchanger coverage, which is why the gap between the best and the worst rate is usually smallest here.
Stablecoins
Dollar-pegged assets, where the chain matters more than the ticker: the same stablecoin costs cents to move on one network and dollars on another.
Everything else
Assets with thinner coverage. A coin is listed once at least two services quote it, so every page still compares real offers.
Questions about the catalogue
How many coins does Cryptosales track?
Cryptosales tracks 51 coins over 62 asset-network combinations and 5272 directions. A coin appears once here and once per chain on its own page.
Why is the network listed separately from the coin?
Because they are different products. USDT on Tron and USDT on Ethereum settle on separate chains with different fees and confirmation depths, and a transfer sent to the wrong one cannot be recovered. Every rate, limit and address format on this site is stated per network.
Why is a coin I use missing?
A coin appears once at least two of the services we track publish a rate for it, which keeps every page here backed by a real comparison rather than a single quote.