Crypto price predictions
A projection for every coin on the site, rebuilt twice an hour from merged exchange data — with the reasons behind each call, and a track record of how the previous ones turned out.
Cryptosales publishes a USDT price projection for 49 coins: 40 lean up, 3 lean down and 6 show no clear direction. The market backdrop reads neutral. Every forecast is rebuilt twice an hour from candles merged across four exchanges, and scored against what actually happened once its horizon passes.
Outlook computed · Quoted against USDT
- Coins forecast
- 49
- Leaning up
- 40
- Leaning down
- 3
- Market backdrop
- Neutral +9.90%
Leaning up
Coins whose rule consensus, trend and positioning currently point the same way: upward.
Leaning down
Coins where the same measurements point down. A bearish call is not a short recommendation — it is a reason to wait.
Every coin we forecast
| Coin | Price | 24h | 7-day projection | Rules pointing up | Call |
|---|---|---|---|---|---|
| BTC Bitcoin | 79 366.11 | +0.35% | +0.28% | 64% | Bullish |
| ETH Ethereum | 2 500.34 | -0.17% | +2.00% | 65% | Bullish |
| USDC USD Coin | 1.0001 | +0.01% | +0.11% | 18% | Bearish |
| BNB BNB | 705.941 | -0.18% | +1.25% | 63% | Bullish |
| XRP XRP | 1.429 | +0.26% | +0.61% | 64% | Bullish |
| SOL Solana | 104.287 | +1.75% | +2.34% | 70% | Bullish |
| TRX TRON | 0.337967 | +0.40% | +0.51% | 60% | Bullish |
| TON Toncoin | 1.6 | -0.19% | +0.50% | 19% | Bearish |
| DOGE Dogecoin | 0.088293 | +0.51% | -1.99% | 59% | Bullish |
| ADA Cardano | 0.2112 | -0.44% | -0.91% | 55% | Bullish |
| XMR Monero | 469.195 | +4.75% | +3.00% | 74% | Bullish |
| LTC Litecoin | 49.8333 | -0.98% | -0.19% | 52% | Bullish |
| BCH Bitcoin Cash | 268.837 | +0.03% | -2.84% | 59% | Bullish |
| AVAX Avalanche | 7.4127 | -0.32% | -1.81% | 58% | Bullish |
| DOT Polkadot | 0.870767 | -0.47% | -2.56% | 53% | Bullish |
| MATIC Polygon | 0.3794 | -0.73% | -7.50% | 12% | Bearish |
| POL Polygon Ecosystem Token | 0.106183 | -3.34% | +2.78% | 63% | Bullish |
| LINK Chainlink | 11.7432 | +0.79% | +2.93% | 65% | Bullish |
| NEAR NEAR Protocol | 1.8979 | -0.12% | -1.29% | 59% | Bullish |
| ATOM Cosmos | 1.5103 | -0.17% | -2.61% | 45% | Neutral |
| APT Aptos | 0.570567 | -0.14% | -3.19% | 29% | Neutral |
| SUI Sui | 0.763267 | -0.40% | -2.59% | 52% | Bullish |
| ARB Arbitrum | 0.090377 | -1.96% | -2.01% | 55% | Bullish |
| OP Optimism | 0.09713 | -1.70% | -1.24% | 48% | Neutral |
| ETC Ethereum Classic | 7.8189 | -0.56% | +0.07% | 58% | Bullish |
| XLM Stellar | 0.184933 | -0.13% | -0.64% | 58% | Bullish |
| ALGO Algorand | 0.09072 | +0.43% | -3.93% | 56% | Bullish |
| FIL Filecoin | 0.712267 | -0.49% | -2.17% | 36% | Neutral |
| HBAR Hedera | 0.078503 | -0.06% | -1.68% | 58% | Bullish |
| ICP Internet Computer | 2.4293 | +0.79% | -1.86% | 56% | Bullish |
| DASH Dash | 38.82 | -0.82% | -1.18% | 59% | Bullish |
| ZEC Zcash | 780.978 | -1.80% | +6.43% | 66% | Strongly bullish |
| KAS Kaspa | 0.028098 | +0.26% | -2.54% | 50% | Bullish |
| TAO Bittensor | 255.407 | +8.81% | -2.96% | 69% | Bullish |
| INJ Injective | 5.443 | -1.34% | -2.37% | 62% | Bullish |
| TUSD TrueUSD | 0.998533 | +0.06% | +0.07% | 54% | Bullish |
| FDUSD First Digital USD | 0.99945 | +0.10% | +0.06% | 55% | Bullish |
| SHIB Shiba Inu | 0.00000538 | +0.23% | +0.76% | 60% | Bullish |
| PEPE Pepe | 0.0000039 | +0.87% | +3.30% | 64% | Bullish |
| UNI Uniswap | 4.4589 | +1.33% | +4.01% | 64% | Bullish |
| AAVE Aave | 125.927 | -0.65% | +6.30% | 65% | Bullish |
| LDO Lido DAO | 0.366133 | +0.54% | +1.71% | 61% | Bullish |
| GRT The Graph | 0.017537 | -1.69% | -3.55% | 54% | Bullish |
| IMX Immutable | 0.130973 | +0.16% | -4.82% | 51% | Neutral |
| RNDR Render | 7.03 | -2.16% | -5.36% | 35% | Neutral |
| WIF dogwifhat | 0.209433 | -1.04% | +1.82% | 59% | Bullish |
| BONK Bonk | 0.00000306 | -0.33% | -8.81% | 50% | Bullish |
| JUP Jupiter | 0.222767 | +0.87% | +0.39% | 67% | Bullish |
| NOT Notcoin | 0.00042357 | -1.33% | -0.51% | 54% | Bullish |
Market backdrop Neutral
Signals shared by the whole market, refreshed on their own cadence and folded into every projection on the site.
- Fear & Greed index 71 The Fear & Greed index is 71 — greed. Crowded optimism raises the cost of being wrong.
- Implied volatility 50% Options are pricing about 50% annualised volatility, so the projection band is scaled ×1.10.
- Capital in DeFi $88.8B Capital committed in DeFi is $88.8B, +8.3% over the week.
- CME positioning +43.2% Asset managers on CME hold 4531 long against 1799 short contracts — a net +43.2% lean.
Questions about these forecasts
How are these crypto price predictions calculated?
How often are the forecasts updated?
Which coins are covered?
Is this investment advice?
This is a statistical projection from public market data, not investment advice. Crypto prices can move further and faster than any model allows for; never commit money you cannot afford to lose.