Rates
SOL to BTC
15 exchangers are quoting this direction right now. The table below ranks them by what actually lands in your wallet, with reserves and limits alongside.
Loading…
| Exchanger | You get | Rate | Reserve | Limits | Exchange |
|---|---|---|---|---|---|
| 0 .012675 BTC | 0.00124022 Best rate | 896.633 | Min 30.7062 Max 122 824.97 | Go to site | |
| 0 .012669 BTC | 0.00123964 -0.05% | 31.3772 | Min 51.1561 Max 20 462.45 | Go to site | |
| 0 .012634 BTC | 0.00123624 -0.32% | 28.551 | Min 10.2337 Max 10 233.72 | Go to site | |
| 0 .012633 BTC | 0.00123612 -0.33% | 44.4131 | Min 25.5843 Max 10 233.72 | Go to site | |
| 0 .012632 BTC | 0.001236 -0.34% | 19.034 | Min 30.7012 Max 3 070.12 | Go to site | |
| 0 .012631 BTC | 0.00123587 -0.35% | 34.2615 | Min 20.4674 Max 5 116.86 | Go to site | |
| 0 .012607 BTC | 0.0012336 -0.53% | 6.9489 | Min 0.512091 Max 5 633 | Go to site | |
| 0 .012606 BTC | 0.00123345 -0.55% | 9.1034 | Min 511.902 Max 102 380.34 | Go to site | |
| 0 .012605 BTC | 0.00123341 -0.55% | — | Min 0.10143 | Swap here | |
| 0 .012601 BTC | 0.00123301 -0.58% | — | Min 0.512761 Max 5 640.38 | Swap here | |
| 0 .012551 BTC | 0.00122804 -0.98% | — | Min 0.049088 | Swap here | |
| 0 .012504 BTC | 0.00122346 -1.35% | — | Min 0.511457 Max 10 229.13 | Swap here | |
| 0 .012504 BTC | 0.00122346 -1.35% | — | Min 0.201267 Max 9 991.13 | Swap here | |
| 0 .01247 BTC | 0.00122017 -1.62% | — | Min 0.049345 | Swap here | |
| 0 .012466 BTC | 0.00121975 -1.65% | — | Min 0.201797 Max 9 966.83 | Swap here |
Nearby directions