Rates
XMR to DOGE
10 exchangers are quoting this direction right now. The table below ranks them by what actually lands in your wallet, with reserves and limits alongside.
Loading…
| Exchanger | You get | Rate | Reserve | Limits | Exchange |
|---|---|---|---|---|---|
| 11 396 .17 DOGE | 4 993.94 Best rate | 636 855 740 | Min 6.8631 Max 27 452.42 | Go to site | |
| 11 396 .17 DOGE | 4 993.94 0% | 23 138 774 | Min 11.4382 Max 4 575.3 | Go to site | |
| 11 336 .97 DOGE | 4 968 -0.52% | 25 648 859 | Min 2.2877 Max 2 287.7 | Go to site | |
| 11 335 .83 DOGE | 4 967.5 -0.53% | 39 898 225 | Min 5.7193 Max 2 287.7 | Go to site | |
| 11 334 .7 DOGE | 4 967 -0.54% | 17 099 239 | Min 6.8631 Max 686.31 | Go to site | |
| 11 333 .56 DOGE | 4 966.5 -0.55% | 30 778 631 | Min 4.5754 Max 1 143.85 | Go to site | |
| 11 240 .89 DOGE | 4 925.9 -1.36% | — | Min 0.056028 | Swap here | |
| 11 237 .8 DOGE | 4 924.54 -1.39% | — | Min 1.36 Max 22 545.71 | Swap here | |
| 11 208 .02 DOGE | 4 911.49 -1.65% | — | Min 0.013678 | Swap here | |
| 11 186 .12 DOGE | 4 901.89 -1.84% | — | Min 0.013941 | Swap here |
Nearby directions